目次
SUMMARY
The large drop in cryptomarket stopped today as well. Feels good.
Some cons have bounced back, and others not.
However, XRP has recovered a lot.
I assume, like me, XRP is a most viable coin. Good!
CSG INDEX Summary
Date | CSG index |
2018/1/19 | 27.92% |
Japan Time | 9:00 |
Delta | -9.0% |
Flag | NEUTRAL- |
Note: Delta is a today’s index minus yesterday’s index. Time measured is listed in Japan Time but fluctuated when measured.
*CSG (Cryptocurrency Star Growth)
Sponsored Link
CSG index has dropped. No big driver to positive investments.
Continuous Up trend coin for BEST BUY
N/A
Note: If up trends continue more than three days, BOOST mark is applied. ‘ – BOOST!’
CSG INDEX HISTORY
2018/1/5 | 54% |
2018/1/6 | 68% |
2018/1/7 | 71% |
2018/1/8 | 32% |
2018/1/9 | 41% |
2018/1/11 | 25% |
2018/1/12 | 24% |
2018/1/13 | 26% |
2018/1/14 | 56% |
2018/1/15 | 17% |
2018/1/16 | 14% |
2018/1/17 | 11% |
2018/1/18 | 37% |
2018/1/19 | 28% |
CSG COIN MARKET
Coin | % Changed |
CND | 113.97% |
VIBE | 31.16% |
EVX | 21.30% |
XVG | 20.94% |
NULS | 17.79% |
STORJ | 17.46% |
CDT | 16.45% |
FUN | 14.82% |
MTL | 13.69% |
VEN | 11.61% |
My position:
No position for from CSG coin list.
The following position was closed.
No | Coin Name | POSITION | PRICE | Amount (BTC) | Amount (Coin) |
1 | ENG | BUY | 0.00013000 Sell: Price 0.00034310 Profit: 164% |
0.5 | 3834 |
*Current is not AM9:00. It’s a time when this blog is written.
Note: Investment is your own responsibility. This site is not responsible for any outcome.
Cryptocurrency Star Growth Index, CSG index is calculated every day. CSGG index shows a trend of non-major but possible STAR, BEST buy coins trend towards Bitcoin.
Alternative BEST BUY coins for possible investment are also listed every day. If a certain coin becomes worth investment, the coin analysis is also disclosed on this site.
EVALUATION FLAG
Flag | CSG index delta % | |
POSITIVE | +++++ | More than 100% |
++++ | 50% to 100% | |
+++ | 50% to 70% | |
++ | 30% to 50% | |
+ | 10% tp 30% | |
NEUTRAL | + | 5% to 10% |
-5% to 5% | ||
– | -5% to -10% | |
NEGATIVE | – | -10% to -30% |
— | -30% to -50% | |
— | -50% to -70% | |
—- | -70% to -100% | |
—– | Less than -100% |
https://cryptosmallbest.com/2845/
この記事へのコメントはありません。