目次
SUMMARY
Cryptomarket has bounced back again largely.
This is, as usual? However, all trends are downtrend, so look carefully.
CSG INDEX Summary
Date | CSG index |
2018/1/28 | 17.87% |
Japan Time | 9:00 |
Delta | 5.1% |
Flag | NEUTRAL+ |
*CSG (Cryptocurrency Star Growth)Note: Delta is a today’s index minus yesterday’s index. Time measured is listed in Japan Time but fluctuated when measured.
Continuous Up trend coin for BEST BUY
- PPT
Note: If up trends continue more than three days, BOOST mark is applied. ‘ – BOOST!’
CSG INDEX HISTORY
2018/1/16 | 14% |
2018/1/17 | 11% |
2018/1/18 | 37% |
2018/1/19 | 28% |
2018/1/20 | 32% |
2018/1/21 | 17% |
2018/1/22 | 8% |
2018/1/23 | 15% |
2018/1/24 | 20% |
2018/1/25 | 16% |
2018/1/26 | 18% |
2018/1/27 | 13% |
2018/1/28 | 18% |
CSG COIN MARKET
Coin | % Changed |
AST | 32.25% |
AION | 22.91% |
VIB | 21.93% |
LUN | 21.84% |
GVT | 19.48% |
BAT | 15.34% |
PPT | 14.33% |
BCPT | 12.94% |
REQ | 9.75% |
LINK | 7.93% |
My position:
Possible star coin only picked up on this blog.
No | Coin Name | POSITION | PRICE | Amount (BTC) | Amount (Coin) |
1 | ENG | BUY | 0.00013000 Sell: Price 0.00034310 Profit:164% |
0.5 | 3834 |
*Current is not AM9:00. It’s a time when this blog is written.
Note: Investment is your own responsibility. This site is not responsible for any outcome.
Cryptocurrency Star Growth Index, CSG index is calculated every day. CSGG index shows a trend of non-major but possible STAR, BEST buy coins trend towards Bitcoin.
Alternative BEST BUY coins for possible investment are also listed every day. If a certain coin becomes worth investment, the coin analysis is also disclosed on this site.
EVALUATION FLAG
Flag | CSG index delta % | |
POSITIVE | +++++ | More than 100% |
++++ | 50% to 100% | |
+++ | 50% to 70% | |
++ | 30% to 50% | |
+ | 10% tp 30% | |
NEUTRAL | + | 5% to 10% |
-5% to 5% | ||
– | -5% to -10% | |
NEGATIVE | – | -10% to -30% |
— | -30% to -50% | |
— | -50% to -70% | |
—- | -70% to -100% | |
—– | Less than -100% |
https://cryptosmallbest.com/3448/
この記事へのコメントはありません。