目次
SUMMARY
Cryptomarket has dropped.
Downtrend continues.
However, BNB, binance token, rises..
It seems people restart investment in Binance and may be sign for bottom in short term.
Using downtrend, short position of BTC was set at BitMEX and closed with just small benefit.
CSG INDEX Summary
Date | CSG index |
2018/2/3 | 17.33% |
Japan Time | 9:00 |
Delta | 6.2% |
Flag | NEUTRAL+ |
*CSG (Cryptocurrency Star Growth)
Note: Delta is a today’s index minus yesterday’s index. Time measured is listed in Japan Time but fluctuated when measured.
Continuous Up trend coin for BEST BUY
- GXS
Note: If up trends continue more than three days, BOOST mark is applied. ‘ – BOOST!’
CSG INDEX HISTORY
2018/1/22 | 8% |
2018/1/23 | 15% |
2018/1/24 | 20% |
2018/1/25 | 16% |
2018/1/26 | 18% |
2018/1/27 | 13% |
2018/1/28 | 18% |
2018/1/29 | 19% |
2018/1/30 | 11% |
2018/1/31 | 5% |
2018/2/1 | 10% |
2018/2/2 | 11% |
2018/2/3 | 17% |
CSG COIN MARKET
Coin | % Changed |
DGD | 83.26% |
WINGS | 31.59% |
WABI | 15.92% |
GXS | 8.07% |
SUB | 6.80% |
BNB | 6.57% |
GTO | 6.50% |
RLC | 6.42% |
SNGLS | 4.93% |
MDA | 3.20% |
BNB, binance token, is on the list.
It seems people restart investment in Binance and may be sign for bottom.
My position:
I disclose all my positions; 1) Star coins listed here, and 2) Other coins I have.
Star coins section includes position and sold coin for track.
Star coins
No | Coin Name | POSITION | PRICE | Amount (BTC) | Amount (Coin) |
1 | ENG | BUY | 0.00013000 Sell: Price 0.00034310 Profit:164% |
0.5 | 3834 |
*Current is not AM9:00. It’s a time when this blog is written.
Other non-small coins
No | Coin Name | POSITION | Note |
1 | USDT | HOLD | For future investment |
2 | PATRON | BUY | Pre-sale |
3 | GPC | BUY | Pre-sale |
4 | HDCA | BUY | Pre-sale |
5 | COMSA | BUY | Could not sell due to incorrect setting of personal info. in Exchange. |
6 | Local currency (Yen) | 130% of initial moneay withdawn. | To benefit fixed. |
Amount not listed but listed from the big amount.
I am not confident of these coins, so investment is high risk.
Note: Investment is your own responsibility. This site is not responsible for any outcome.
Cryptocurrency Star Growth Index, CSG index is calculated every day. CSGG index shows a trend of non-major but possible STAR, BEST buy coins trend towards Bitcoin.
Alternative BEST BUY coins for possible investment are also listed every day. If a certain coin becomes worth investment, the coin analysis is also disclosed on this site.
EVALUATION FLAG
Flag | CSG index delta % | |
POSITIVE | +++++ | More than 100% |
++++ | 50% to 100% | |
+++ | 50% to 70% | |
++ | 30% to 50% | |
+ | 10% tp 30% | |
NEUTRAL | + | 5% to 10% |
-5% to 5% | ||
– | -5% to -10% | |
NEGATIVE | – | -10% to -30% |
— | -30% to -50% | |
— | -50% to -70% | |
—- | -70% to -100% | |
—– | Less than -100% |
https://cryptosmallbest.com/3059/
この記事へのコメントはありません。