目次
SUMMARY
Almost all major coins went down again, including BTC.
Crypto market is so unstable recently.
CSG INDEX Summary
Date | CSG index |
2018/1/15 | 17.38% |
Japan Time | 9:00 |
Delta | -38.7% |
Flag | NEGATIVE– |
Note: Delta is a today’s index minus yesterday’s index. Time measured is listed in Japan Time but fluctuated when measured.
*CSG (Cryptocurrency Star Growth)
Sponsored Link
It seems the crypto market is unstable again.
This may be due to the much negative news.
In addition, in Japan, there will be discussions about tax matter of the year 2017 sell/buy.
This may be a break to stop investment to cryptocurrencies possible.
Continuous Up trend coin for BEST BUY
N/A
Note: If up trends continue more than three days, BOOST mark is applied. ‘ – BOOST!’
CSG INDEX HISTORY
2018/1/1 | 33% |
2018/1/2 | 36% |
2018/1/3 | 22% |
2018/1/4 | 60% |
2018/1/5 | 54% |
2018/1/6 | 68% |
2018/1/7 | 71% |
2018/1/8 | 32% |
2018/1/9 | 41% |
2018/1/11 | 25% |
2018/1/12 | 24% |
2018/1/13 | 26% |
2018/1/14 | 56% |
2018/1/15 | 17% |
CSG COIN MARKET
Coin | % Changed |
SNGLS | 47.56% |
GAS | 33.79% |
VIBE | 25.91% |
APPC | 12.91% |
AION | 12.51% |
LRC | 11.49% |
ICX | 11.33% |
RLC | 6.59% |
VEN | 7.23% |
RCN | 4.43% |
My position:
No | Coin Name | POSITION | PRICE | Amount (BTC) | Amount (Coin) |
1 | ENG | BUY | 0.00013000 | 0.5 | 3834 |
*Current is not AM9:00. It’s a time when this blog is written.
Note: Investment is your own responsibility. This site is not responsible for any outcome.
Cryptocurrency Star Growth Index, CSG index is calculated every day. CSGG index shows a trend of non-major but possible STAR, BEST buy coins trend towards Bitcoin.
Alternative BEST BUY coins for possible investment are also listed every day. If a certain coin becomes worth investment, the coin analysis is also disclosed on this site.
EVALUATION FLAG
Flag | CSG index delta % | |
POSITIVE | +++++ | More than 100% |
++++ | 50% to 100% | |
+++ | 50% to 70% | |
++ | 30% to 50% | |
+ | 10% tp 30% | |
NEUTRAL | + | 5% to 10% |
-5% to 5% | ||
– | -5% to -10% | |
NEGATIVE | – | -10% to -30% |
— | -30% to -50% | |
— | -50% to -70% | |
—- | -70% to -100% | |
—– | Less than -100% |
https://cryptosmallbest.com/2845/
この記事へのコメントはありません。