目次
SUMMARY
Date | CSG index |
2017/12/24 | 52.19% |
Delta | 46.9% |
Flag | POSITIIVE ++ |
Note: Delta is a today’s index minus yesterday’s index.
Sponsored Link
CSG index regained power. Bitcoin bounced back as expected. Bitcoin bounced back as expected. If Bitcoin drops drastic, i.e. 40% drop, it bounces back in two days, therefore, sell Bitcoin in the bottom should be avoided.
In addition, major alternative coins also bounce back, except XPR and ETC. These two coins surged, therefore, there are some drops.
Continuous Up trend coin
- LINK
- SNM
Note: If up trends continue more than three days, BOOST mark is applied. ‘ – BOOST!’
CSG INDEX HISTORY
Date | CSG index |
2017/12/18 | 42% |
2017/12/19 | 25% |
2017/12/21 | 50% |
2017/12/22 | 42% |
2017/12/23 | 5% |
2017/12/24 | 52% |
CSG COIN MARKET
Coin | % Changed |
CTR | 110.14% |
NULS | 72.18% |
XVG | 59.00% |
ENJ | 62.52% |
EVX | 50.81% |
ICX | 41.34% |
ARN | 33.52% |
DLT | 34.73% |
LINK | 24.80% |
SNM | 32.82% |
Cryptocurrency Star Growth Index, CSG index is calculated every day. CSGG index shows a trend of non-major but possible STAR and best buy coins trend towards Bitcoin.
Alternative coins for possible investment are also listed every day. If a certain coin becomes worth investment, the coin analysis is also disclosed on this site.
EVALUATION FLAG
Flag | CSG index delta % | |
POSITIVE | +++++ | More than 100% |
++++ | 50% to 100% | |
+++ | 50% to 70% | |
++ | 30% to 50% | |
+ | 10% tp 30% | |
NEUTRAL | + | 5% to 10% |
-5% to 5% | ||
– | -5% to -10% | |
NEGATIVE | + | -10% to -30% |
++ | -30% to -50% | |
+++ | -50% to -70% | |
++++ | -70% to -100% | |
+++++ | Less than -100% |
https://cryptosmallbest.com/2845/
この記事へのコメントはありません。