Crypto Star Growth (CSG) index is bigger than the day before yesterday.
BTC price has dropped and money is going to alternative coins listed here.
Sponsored Link
Cryptocurrency Star Growth Index, CSG index is calculated every day. CSGG index shows a trend of non-major but possible STAR coins trend towards Bitcoin.
Alternative coins for possible investment are also listed every day. If a certain coin becomes worth investment, the coin analysis is also disclosed on this site.
Date | CSG index |
2017/12/18 | 42.08% |
2017/12/19 | 25.18% |
2017/12/21 | 50.16% |
Date | CSG index |
2017/12/21 | 50.16% |
Coin | % Changed |
XVG | 116.03% |
BCD | 78.10% |
BCPT | 71.99% |
BTG | 45.47% |
SNGLS | 39.46% |
KMD | 35.46% |
ARK | 31.22% |
LSK | 28.03% |
WTC | 29.89% |
ENG | 25.96% |
https://cryptosmallbest.com/2845/
この記事へのコメントはありません。