目次
SUMMARY
Cryptomarket is mottled.
However, Bitcoin price is over 10000$!
According to Binance chart, the volume of BTC trading increased four days.
Next peak was about 12000$, so trend can be checked whether BTC price exceeds this price or not.
CSG INDEX Summary
Date | CSG index |
2018/2/17 | 13.41% |
Japan Time | 9:30 |
Delta | -4.6% |
Flag | NEUTRAL |
*CSG (Cryptocurrency Star Growth)
Note: Delta is a today’s index minus yesterday’s index. Time measured is listed in Japan Time but fluctuated when measured.
Continuous Up trend coin for BEST BUY
- N/A
Note: If up trends continue more than three days, BOOST mark is applied. ‘ – BOOST!’
CSG INDEX HISTORY
2018/2/4 | 16% |
2018/2/6 | 3% |
2018/2/7 | 25% |
2018/2/8 | 11% |
2018/2/9 | 12% |
2018/2/10 | 18% |
2018/2/11 | 7% |
2018/2/12 | 17% |
2018/2/13 | 13% |
2018/2/14 | 8% |
2018/2/15 | 8% |
2018/2/16 | 18% |
2018/2/17 | 13% |
CSG COIN MARKET
Coin | % Changed |
LEND | 21.27% |
VIBE | 19.90% |
XVG | 14.62% |
PPT | 14.47% |
LINK | 13.01% |
TRIG | 11.12% |
BCC | 11.05% |
RPX | 9.97% |
FUEL | 9.47% |
SALT | 9.26% |
My position:
I disclose all my positions; 1) Small coins listed here, and 2) Other coins I have
Small coins
No | Coin Name | POSITION | PRICE | Amount (BTC) | Amount (Coin) |
1 | ENG | BUY | 0.00013000 Sell: Price 0.00034310 Profit:164% |
0.5 | 3834 |
*Current is not AM9:00. It’s a time when this blog is written.
Other non-small coins
No | Coin Name | POSITION | Note |
1 | XRP | BUY | |
2 | PAI | BUY | Pre-sale |
3 | PATRON | BUY | Pre-sale |
4 | GPC | BUY | Pre-sale |
5 | HDCA | BUY | Pre-sale |
6 | COMSA | BUY | Could not sell due to incorrect setting of personal info. in Exchange. |
7 | Local currency (Yen) | 130% of initial money withdrawn. | To benefit fixed. |
Amount not listed but listed from the big amount.
I am not confident of these coins, so investment is high risk.
Note: Investment is your own responsibility. This site is not responsible for any outcome.
Cryptocurrency Star Growth Index, CSG index is calculated every day. CSGG index shows a trend of non-major but possible STAR, BEST buy coins trend towards Bitcoin.
Alternative BEST BUY coins for possible investment are also listed every day. If a certain coin becomes worth investment, the coin analysis is also disclosed on this site.
EVALUATION FLAG
Flag | CSG index delta % | |
POSITIVE | +++++ | More than 100% |
++++ | 50% to 100% | |
+++ | 50% to 70% | |
++ | 30% to 50% | |
+ | 10% tp 30% | |
NEUTRAL | + | 5% to 10% |
-5% to 5% | ||
– | -5% to -10% | |
NEGATIVE | – | -10% to -30% |
— | -30% to -50% | |
— | -50% to -70% | |
—- | -70% to -100% | |
—– | Less than -100% |
https://cryptosmallbest.com/3059/
この記事へのコメントはありません。